Schedule III - Real Estate and Accumulated Depreciation - Schedule of Change in Balance of Accumulated Depreciation (Detail) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
SEC Schedule III, Real Estate and Accumulated Depreciation Disclosure [Abstract] | |||
Balance, beginning of period | $ 3,166,870us-gaap_RealEstateAccumulatedDepreciation | $ 2,535,084us-gaap_RealEstateAccumulatedDepreciation | $ 2,122,817us-gaap_RealEstateAccumulatedDepreciation |
Additions during period | 1,264,420us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 631,786us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense | 412,267us-gaap_SECScheduleIIIRealEstateAccumulatedDepreciationDepreciationExpense |
Dispositions during period | 0us-gaap_RealEstateAccumulatedDepreciationRealEstateSold | 0us-gaap_RealEstateAccumulatedDepreciationRealEstateSold | 0us-gaap_RealEstateAccumulatedDepreciationRealEstateSold |
Balance, end of period | $ 4,431,290us-gaap_RealEstateAccumulatedDepreciation | $ 3,166,870us-gaap_RealEstateAccumulatedDepreciation | $ 2,535,084us-gaap_RealEstateAccumulatedDepreciation |
X | ||||||||||
- Definition
Amount of accumulated depreciation pertaining to real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of decrease to accumulated depreciation for real estate investments sold for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of depreciation expense of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|