Real Estate and Lease Intangibles - Pro-Forma Condensed Consolidated Statements of Operations as Properties Acquired (Detail) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Operating Data: | ||
Total operating revenue | $ 8,547,496us-gaap_BusinessAcquisitionsProFormaRevenue | $ 9,113,902us-gaap_BusinessAcquisitionsProFormaRevenue |
Total operating expenses | (6,287,653)land_BusinessAcquisitionsProFormaOperatingExpenses | (5,183,279)land_BusinessAcquisitionsProFormaOperatingExpenses |
Other expenses | (2,902,815)land_BusinessAcquisitionsProFormaOtherExpense | (2,760,914)land_BusinessAcquisitionsProFormaOtherExpense |
Net income before income taxes | (642,972)land_BusinessAcquisitionsProFormaNetIncomeLossBeforeIncomeTax | 1,169,708land_BusinessAcquisitionsProFormaNetIncomeLossBeforeIncomeTax |
Provision for income taxes | (26,502)land_BusinessAcquisitionsProFormaIncomeTaxExpenseBenefit | (1,519,730)land_BusinessAcquisitionsProFormaIncomeTaxExpenseBenefit |
Net income | $ (669,474)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss | $ (350,022)us-gaap_BusinessAcquisitionsProFormaNetIncomeLoss |
Share and Per share Data: | ||
Earnings per share of common stock - basic and diluted | $ (0.09)land_BusinessAcquisitionProFormaEarningsPerShareBasicAndDiluted | $ (0.05)land_BusinessAcquisitionProFormaEarningsPerShareBasicAndDiluted |
Weighted average common shares outstanding - basic and diluted | 7,563,060land_BusinessAcquisitionProFormaWeightedAverageNumberOfCommonSharesOutstandingBasicAndDiluted | 7,443,197land_BusinessAcquisitionProFormaWeightedAverageNumberOfCommonSharesOutstandingBasicAndDiluted |
X | ||||||||||
- Definition
Business acquisition pro forma earnings per share basic and diluted. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Business acquisition pro forma weighted average number of common shares outstanding basic and diluted. No definition available.
|
X | ||||||||||
- Definition
Business acquisitions pro forma income tax expense benefit. No definition available.
|
X | ||||||||||
- Definition
Business acquisitions pro forma net income loss before income tax. No definition available.
|
X | ||||||||||
- Definition
Business acquisitions pro forma operating expenses. No definition available.
|
X | ||||||||||
- Definition
Business acquisitions pro forma other expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The pro forma net Income or Loss for the period as if the business combination or combinations had been completed at the beginning of a period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The pro forma revenue for a period as if the business combination or combinations had been completed at the beginning of the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|