Quarterly Financial Information - Summary of Quarterly Results of Operations (Detail) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Operating revenues | $ 2,345,676us-gaap_RealEstateRevenueNet | $ 1,777,675us-gaap_RealEstateRevenueNet | $ 1,565,935us-gaap_RealEstateRevenueNet | $ 1,495,636us-gaap_RealEstateRevenueNet | $ 1,177,703us-gaap_RealEstateRevenueNet | $ 996,096us-gaap_RealEstateRevenueNet | $ 949,756us-gaap_RealEstateRevenueNet | $ 914,583us-gaap_RealEstateRevenueNet | $ 7,184,922us-gaap_RealEstateRevenueNet | $ 4,038,138us-gaap_RealEstateRevenueNet | $ 3,390,594us-gaap_RealEstateRevenueNet |
Operating expenses | (1,799,948)us-gaap_CostOfRevenue | (1,476,092)us-gaap_CostOfRevenue | (1,208,458)us-gaap_CostOfRevenue | (1,100,452)us-gaap_CostOfRevenue | (883,767)us-gaap_CostOfRevenue | (647,480)us-gaap_CostOfRevenue | (611,333)us-gaap_CostOfRevenue | (538,105)us-gaap_CostOfRevenue | |||
Other expenses | (484,661)us-gaap_NonoperatingIncomeExpense | (194,351)us-gaap_NonoperatingIncomeExpense | (651,948)us-gaap_NonoperatingIncomeExpense | (367,643)us-gaap_NonoperatingIncomeExpense | (272,954)us-gaap_NonoperatingIncomeExpense | (258,450)us-gaap_NonoperatingIncomeExpense | (261,229)us-gaap_NonoperatingIncomeExpense | (269,773)us-gaap_NonoperatingIncomeExpense | (1,698,603)us-gaap_NonoperatingIncomeExpense | (1,062,406)us-gaap_NonoperatingIncomeExpense | (1,000,923)us-gaap_NonoperatingIncomeExpense |
Net (loss) income before income taxes | 61,067us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 107,232us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (294,471)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 27,541us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 20,982us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 90,166us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 77,194us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 106,705us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (98,631)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 295,047us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | 900,692us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Provision for income taxes | (6,399)us-gaap_IncomeTaxExpenseBenefit | (6,857)us-gaap_IncomeTaxExpenseBenefit | (6,623)us-gaap_IncomeTaxExpenseBenefit | (6,623)us-gaap_IncomeTaxExpenseBenefit | (1,328,297)us-gaap_IncomeTaxExpenseBenefit | (85,406)us-gaap_IncomeTaxExpenseBenefit | (46,838)us-gaap_IncomeTaxExpenseBenefit | (59,189)us-gaap_IncomeTaxExpenseBenefit | (26,502)us-gaap_IncomeTaxExpenseBenefit | (1,519,730)us-gaap_IncomeTaxExpenseBenefit | (300,319)us-gaap_IncomeTaxExpenseBenefit |
Net income (loss) | $ 54,668us-gaap_NetIncomeLoss | $ 100,375us-gaap_NetIncomeLoss | $ (301,094)us-gaap_NetIncomeLoss | $ 20,918us-gaap_NetIncomeLoss | $ (1,307,315)us-gaap_NetIncomeLoss | $ 4,760us-gaap_NetIncomeLoss | $ 30,356us-gaap_NetIncomeLoss | $ 47,516us-gaap_NetIncomeLoss | $ (125,133)us-gaap_NetIncomeLoss | $ (1,224,683)us-gaap_NetIncomeLoss | $ 600,373us-gaap_NetIncomeLoss |
Earnings (loss) per weighted average common shares - basic and diluted | $ 0.01us-gaap_EarningsPerShareBasicAndDiluted | $ 0.02us-gaap_EarningsPerShareBasicAndDiluted | $ (0.05)us-gaap_EarningsPerShareBasicAndDiluted | $ 0.00us-gaap_EarningsPerShareBasicAndDiluted | $ (0.21)us-gaap_EarningsPerShareBasicAndDiluted | $ 0.00us-gaap_EarningsPerShareBasicAndDiluted | $ 0.00us-gaap_EarningsPerShareBasicAndDiluted | $ 0.01us-gaap_EarningsPerShareBasicAndDiluted | $ (0.02)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.20)us-gaap_EarningsPerShareBasicAndDiluted | $ 0.22us-gaap_EarningsPerShareBasicAndDiluted |
Weighted average common shares outstanding - basic and diluted | 7,735,354us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,605,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,530,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,530,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,530,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,530,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,530,264us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 5,249,898us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,852,917us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 6,214,557us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 2,750,000us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted |
X | ||||||||||
- Definition
The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The aggregate revenue from real estate operations during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|