Related-Party Transactions - Summary of Management Fees, Incentive Fees and Associated Credits and Administration Fees (Detail) (USD $)
|
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
||||||
Management Fee: | ||||||||
Allocated payroll and benefits | $ 38,668land_ManagementAdvisoryFeeAllocatedPayrollAndBenefits | $ 224,931land_ManagementAdvisoryFeeAllocatedPayrollAndBenefits | ||||||
Allocated overhead expenses | 7,538land_ManagementAdvisoryFeeAllocatedOverheadExpenses | 42,349land_ManagementAdvisoryFeeAllocatedOverheadExpenses | ||||||
Prior management advisory fee | 46,206land_RelatedPartyTransactionPriorManagementAdvisoryFee | 267,280land_RelatedPartyTransactionPriorManagementAdvisoryFee | ||||||
Amended base management fee | 1,079,534land_RelatedPartyTransactionAmendedBaseManagementFee | 149,403land_RelatedPartyTransactionAmendedBaseManagementFee | ||||||
Total management fee | 1,079,534us-gaap_ManagementFeeExpense | [1] | 195,609us-gaap_ManagementFeeExpense | [1] | 267,280us-gaap_ManagementFeeExpense | [1] | ||
Incentive Fee: | ||||||||
Incentive fee | 41,037us-gaap_IncentiveFeeExpense | [1] | ||||||
Credit from voluntary, irrevocable waiver by Adviser's board of directors | (41,037)land_RelatedPartyTransactionCreditFromVoluntaryIrrevocable | |||||||
Net incentive fee | 0land_RelatedPartyTransactionNetIncentiveFee | 0land_RelatedPartyTransactionNetIncentiveFee | 0land_RelatedPartyTransactionNetIncentiveFee | |||||
Administration Fee: | ||||||||
Allocated payroll and benefits | 14,034land_AdministrationFeeAllocatedPayrollAndBenefits | 143,381land_AdministrationFeeAllocatedPayrollAndBenefits | ||||||
Allocated overhead expenses | 4,498land_AdministrationFeeAllocatedOverheadExpenses | 37,017land_AdministrationFeeAllocatedOverheadExpenses | ||||||
Prior administration fee | 18,532land_RelatedPartyTransactionPriorAdministrationFee | 180,398land_RelatedPartyTransactionPriorAdministrationFee | ||||||
Amended administration fee | 442,584land_RelatedPartyTransactionAmendedAdministrationFee | 175,932land_RelatedPartyTransactionAmendedAdministrationFee | ||||||
Total administration fee | $ 442,584land_AdministrationFee | [1] | $ 194,464land_AdministrationFee | [1] | $ 180,398land_AdministrationFee | [1] | ||
|
X | ||||||||||
- Definition
Administration fee. No definition available.
|
X | ||||||||||
- Definition
Administration fee allocated overhead expenses. No definition available.
|
X | ||||||||||
- Definition
Administration fee allocated payroll and benefits. No definition available.
|
X | ||||||||||
- Definition
Management advisory fee allocated overhead expenses. No definition available.
|
X | ||||||||||
- Definition
Management advisory fee allocated payroll and benefits. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Related party transaction amended administration fee. No definition available.
|
X | ||||||||||
- Definition
Related party transaction amended base management fee. No definition available.
|
X | ||||||||||
- Definition
Related party transaction credit from voluntary irrevocable. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Related party transaction net incentive fee. No definition available.
|
X | ||||||||||
- Definition
Related party transaction prior administration fee. No definition available.
|
X | ||||||||||
- Definition
Related party transaction prior management advisory fee. No definition available.
|
X | ||||||||||
- Definition
Amount of expense for incentive rights held by the managing member or general partner, of limited liability company (LLC) or limited partnership (LP). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of expenses related to the managing member or general partner for management of the day-to-day business functions of the limited liability company (LLC) or limited partnership (LP). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|