Annual report pursuant to Section 13 and 15(d)

Quarterly Financial Information - Summary of Quarterly Results of Operations (Detail)

v3.3.1.900
Quarterly Financial Information - Summary of Quarterly Results of Operations (Detail) - USD ($)
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenues $ 3,408,331 $ 3,083,553 $ 2,783,853 $ 2,625,724 $ 2,345,676 $ 1,777,675 $ 1,565,935 $ 1,495,636 $ 11,901,461 $ 7,184,922 $ 4,038,138
Operating expenses (1,856,387) (1,915,900) (1,889,182) (1,671,211) (1,799,948) (1,476,092) (1,208,458) (1,100,452)      
Other expenses (1,184,079) (961,258) (924,960) (929,939) (484,661) (194,351) (651,948) (367,643) (4,000,236) (1,698,603) (1,062,406)
Net income (loss) before income taxes 367,865 206,395 (30,289) 24,574 61,067 107,232 (294,471) 27,541 568,545 (98,631) 295,047
Provision for income taxes         (6,399) (6,857) (6,623) (6,623)   (26,502) (1,519,730)
Net income (loss) $ 367,865 $ 206,395 $ (30,289) $ 24,574 $ 54,668 $ 100,375 $ (301,094) $ 20,918 $ 568,545 $ (125,133) $ (1,224,683)
Earnings (loss) per weighted average common shares - basic and diluted $ 0.04 $ 0.02   $ 0.01 $ 0.01 $ 0.02 $ (0.05)   $ 0.07 $ (0.02) $ (0.20)
Weighted average common shares outstanding - basic and diluted 9,282,280 9,060,314 8,439,855 7,753,717 7,735,354 6,605,264 6,530,264 6,530,264 8,639,397 6,852,917 6,214,557