Consolidated Statements of Stockholders' Equity - USD ($) |
Total |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Accumulated Distributions in Excess of Net Income [Member] |
---|---|---|---|---|
Beginning Balance at Dec. 31, 2012 | $ 8,136,726 | $ 2,750 | $ 8,133,976 | |
Beginning Balance, Shares at Dec. 31, 2012 | 2,750,000 | |||
Net income (loss) | (1,224,683) | (1,224,683) | ||
Proceeds from issuance of common stock, net | 51,330,042 | $ 3,780 | $ 51,326,262 | |
Proceeds from issuance of common stock, net, Shares | 3,780,264 | |||
Distributions | (9,730,093) | (9,730,093) | ||
Ending Balance at Dec. 31, 2013 | 48,511,992 | $ 6,530 | 51,326,262 | (2,820,800) |
Ending Balance, Shares at Dec. 31, 2013 | 6,530,264 | |||
Net income (loss) | (125,133) | (125,133) | ||
Proceeds from issuance of common stock, net | 14,041,271 | $ 1,224 | 14,040,047 | |
Proceeds from issuance of common stock, net, Shares | 1,223,453 | |||
Distributions | (2,458,802) | (2,458,802) | ||
Ending Balance at Dec. 31, 2014 | 59,969,328 | $ 7,754 | 65,366,309 | (5,404,735) |
Ending Balance, Shares at Dec. 31, 2014 | 7,753,717 | |||
Net income (loss) | 568,545 | 568,545 | ||
Proceeds from issuance of common stock, net | 21,528,025 | $ 2,239 | 21,525,786 | |
Proceeds from issuance of common stock, net, Shares | 2,239,224 | |||
Distributions | (4,059,179) | (4,059,179) | ||
Ending Balance at Dec. 31, 2015 | $ 78,006,719 | $ 9,993 | $ 86,892,095 | $ (8,895,369) |
Ending Balance, Shares at Dec. 31, 2015 | 9,992,941 |
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|