Related-Party Transactions - Additional Information (Detail)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | |
---|---|---|---|---|
Mar. 31, 2015
|
Dec. 31, 2014
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Related Party Transactions [Abstract] | ||||
Annual base management fee, in percentage of stockholders' equity, in excess of recorded value of preferred stock | 1.00%land_AnnualBaseManagementFeeInPercentageOfStockholdersEquityInExcessOfRecordedValueOfPreferredStock | |||
Expected annual base management fee | 2.00%land_PercentageOfExpectedAnnualBaseManagementFeeToAggregateStockholdersEquity | 2.00%land_PercentageOfExpectedAnnualBaseManagementFeeToAggregateStockholdersEquity | ||
Pre-incentive quarterly fee FFO in percentage of common stockholders equity that will reward the advisor | 1.75%land_IncentiveFeePerAdvisoryAgreement | |||
Pre-incentive annual fee FFO in percentage of common stockholders equity that will reward the advisor | 7.00%land_AnnualizedIncentiveFeePerAdvisoryAgreement | |||
Amount to be paid to Adviser in percentage of pre-incentive fee condition one | 100.00%land_AmountToBePaidToAdviserInPercentageOfPreIncentiveFeeConditionOne | |||
Pre-incentive fee in percentage of common stockholders equity that awards adviser hundred percent of amount of pre-incentive fee, maximum percentage | 2.1875%land_PreIncentiveFeeInPercentageOfCommonStockholdersEquityThatAwardsAdviserHundredPercentOfAmountOfPreIncentiveFeeMaximumPercentage | |||
Adviser will receive 100% of the amount of the pre-incentive fee FFO annually that exceeds the hurdle but less than | 8.75%land_MaximumAnnualPercentageOfAdjustedStockholdersEquityToPayFullPreIncentiveFeeToAdviser | |||
Amount to be paid to Adviser in percentage of pre-incentive fee condition two | 20.00%land_AmountToBePaidToAdviserInPercentageOfPreIncentiveFeeConditionTwo | |||
Pre-incentive fee in percentage of common stockholders' equity that awards the adviser 20% of the amount of the pre-incentive fee, minimum percentage | 2.1875%land_PreIncentiveFeeInPercentageOfCommonStockholdersEquityThatAwardsAdviserTwentyPercentOfAmountOfPreIncentiveFeeMinimumPercentage | |||
Increase in percentage of fee paid to administrator | 98.00%land_IncreaseDecreaseInPercentageOfAdministrativeFee | 137.00%land_IncreaseDecreaseInPercentageOfAdministrativeFee |
X | ||||||||||
- Definition
Amount to be paid to adviser in percentage of pre incentive fee condition one. No definition available.
|
X | ||||||||||
- Definition
Amount to be paid to adviser in percentage of pre incentive fee condition two. No definition available.
|
X | ||||||||||
- Definition
Annual base management fee in percentage of stockholders equity in excess of recorded value of preferred stock. No definition available.
|
X | ||||||||||
- Definition
Annualized incentive fee per advisory agreement. No definition available.
|
X | ||||||||||
- Definition
Incentive fee per advisory agreement. No definition available.
|
X | ||||||||||
- Definition
Increase decrease in percentage of administrative fee. No definition available.
|
X | ||||||||||
- Definition
Maximum annual percentage of adjusted stockholders equity to pay full pre incentive fee to adviser. No definition available.
|
X | ||||||||||
- Definition
Percentage of expected annual base management fee to aggregate stockholders equity. No definition available.
|
X | ||||||||||
- Definition
Pre incentive fee in percentage of common stockholders equity that awards adviser hundred percent of amount of pre incentive fee maximum percentage. No definition available.
|
X | ||||||||||
- Definition
Pre incentive fee in percentage of common stockholders equity that awards adviser twenty percent of amount of pre incentive fee minimum percentage. No definition available.
|
X | ||||||||||
- Details
|