Real Estate and Intangible Assets - Summary of Geographic Locations of Properties (Detail) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
acre
Farm
|
Sep. 30, 2013
acre
Farm
|
|
Real Estate Properties [Line Items] | ||||
Number of Farms | 29 | 14 | ||
Total Acres | 7,641 | 1,967 | ||
% of Total Acres | 100.00% | 100.00% | ||
Rental revenue | $ 1,771,106 | $ 996,096 | $ 4,828,033 | $ 2,860,435 |
% of Total Rental Revenue | 100.00% | 100.00% | ||
California [Member]
|
||||
Real Estate Properties [Line Items] | ||||
Number of Farms | 11 | 6 | ||
Total Acres | 1,993 | 1,228 | ||
% of Total Acres | 26.10% | 62.40% | ||
Rental revenue | 3,260,272 | 2,408,110 | ||
% of Total Rental Revenue | 67.50% | 84.20% | ||
Oregon [Member]
|
||||
Real Estate Properties [Line Items] | ||||
Number of Farms | 4 | 1 | ||
Total Acres | 2,313 | 218 | ||
% of Total Acres | 30.30% | 11.10% | ||
Rental revenue | 775,438 | 64,539 | ||
% of Total Rental Revenue | 16.10% | 2.20% | ||
Florida [Member]
|
||||
Real Estate Properties [Line Items] | ||||
Number of Farms | 9 | 6 | ||
Total Acres | 1,304 | 402 | ||
% of Total Acres | 17.10% | 20.40% | ||
Rental revenue | 384,861 | 345,113 | ||
% of Total Rental Revenue | 8.00% | 12.10% | ||
Arizona [Member]
|
||||
Real Estate Properties [Line Items] | ||||
Number of Farms | 1 | 0 | ||
Total Acres | 1,761 | 0 | ||
% of Total Acres | 23.00% | 0.00% | ||
Rental revenue | 217,899 | |||
% of Total Rental Revenue | 4.50% | 0.00% | ||
Michigan [Member]
|
||||
Real Estate Properties [Line Items] | ||||
Number of Farms | 4 | 1 | ||
Total Acres | 270 | 119 | ||
% of Total Acres | 3.50% | 6.10% | ||
Rental revenue | $ 189,563 | $ 42,673 | ||
% of Total Rental Revenue | 3.90% | 1.50% |