Stockholders' Equity - Monthly Distributions Declared and Paid by Company's Board of Directors (Detail) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Class of Stock [Line Items] | ||||
Dividend Distribution per Share | $ 0.09 | $ 0.36 | $ 0.18 | $ 0.44 |
Monthly Distribution One [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Jan. 07, 2014 | Feb. 05, 2013 | ||
Record Date | Jan. 22, 2014 | Feb. 15, 2013 | ||
Dividend Payment Date | Jan. 31, 2014 | Feb. 28, 2013 | ||
Dividend Distribution per Share | $ 0.03 | $ 0.04 | ||
Monthly Distribution Two [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Jan. 07, 2014 | Feb. 05, 2013 | ||
Record Date | Feb. 19, 2014 | Mar. 15, 2013 | ||
Dividend Payment Date | Feb. 28, 2014 | Mar. 28, 2013 | ||
Dividend Distribution per Share | $ 0.03 | $ 0.04 | ||
Monthly Distribution Three [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Jan. 07, 2014 | Apr. 09, 2013 | ||
Record Date | Mar. 17, 2014 | Apr. 22, 2013 | ||
Dividend Payment Date | Mar. 31, 2014 | Apr. 30, 2013 | ||
Dividend Distribution per Share | $ 0.03 | $ 0.12 | ||
Monthly Distribution Four [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Apr. 08, 2014 | Apr. 09, 2013 | ||
Record Date | Apr. 21, 2014 | May 20, 2013 | ||
Dividend Payment Date | Apr. 30, 2014 | May 31, 2013 | ||
Dividend Distribution per Share | $ 0.03 | $ 0.12 | ||
Monthly Distribution Five [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Apr. 08, 2014 | Apr. 09, 2013 | ||
Record Date | May 20, 2014 | Jun. 19, 2013 | ||
Dividend Payment Date | May 30, 2014 | Jun. 28, 2013 | ||
Dividend Distribution per Share | $ 0.03 | $ 0.12 | ||
Monthly Distribution Six [Member]
|
||||
Class of Stock [Line Items] | ||||
Dividend Declaration Date | Apr. 08, 2014 | |||
Record Date | Jun. 19, 2014 | |||
Dividend Payment Date | Jun. 30, 2014 | |||
Dividend Distribution per Share | $ 0.03 |