Real Estate and Intangible Assets - Summarized Information of Acquisition of Properties (Detail) (USD $)
|
6 Months Ended | |
---|---|---|
Jun. 30, 2014
Farm
|
Jun. 30, 2013
Farm
|
|
Real Estate Properties [Line Items] | ||
Number of Farms | 5 | 2 |
Collins Road [Member] | Clatskanie, OR [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 30, 2014 | |
Spring Valley [Member] | Watsonville, CA [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 13, 2014 | |
McIntosh Road [Member] | Dover, FL [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 20, 2014 | |
38th Avenue [Member] | Covert, MI [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Apr. 05, 2013 | |
Sequoia Street [Member] | Brooks, OR [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 31, 2013 | |
2014 New Real Estate Activity [Member]
|
||
Real Estate Properties [Line Items] | ||
Total Acreage | 439 | |
Number of Farms | 5 | |
Total Purchase Price | $ 11,157,333 | |
Acquisition Costs | 168,546 | |
Annualized Straight-line Rent | 588,981 | |
2014 New Real Estate Activity [Member] | Collins Road [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 30, 2014 | |
2014 New Real Estate Activity [Member] | Spring Valley [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 13, 2014 | |
2014 New Real Estate Activity [Member] | McIntosh Road [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 20, 2014 | |
2014 New Real Estate Activity [Member] | Blueberries [Member] | Collins Road [Member] | Clatskanie, OR [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 30, 2014 | |
Total Acreage | 200 | |
Number of Farms | 2 | |
Lease Term | 10 years 3 months 18 days | |
Renewal Options | 5 years | |
Total Purchase Price | 2,591,333 | |
Acquisition Costs | 58,441 | |
Annualized Straight-line Rent | 181,172 | |
2014 New Real Estate Activity [Member] | Strawberries [Member] | Spring Valley [Member] | Watsonville, CA [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 13, 2014 | |
Total Acreage | 145 | |
Number of Farms | 1 | |
Lease Term | 2 years 3 months 18 days | |
Total Purchase Price | 5,900,000 | |
Acquisition Costs | 48,915 | |
Annualized Straight-line Rent | 270,901 | |
2014 New Real Estate Activity [Member] | Strawberries [Member] | McIntosh Road [Member] | Dover, FL [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Jun. 20, 2014 | |
Total Acreage | 94 | |
Number of Farms | 2 | |
Lease Term | 3 years | |
Total Purchase Price | 2,666,000 | |
Acquisition Costs | 61,190 | |
Annualized Straight-line Rent | 136,908 | |
2013 New Real Estate Activity [Member]
|
||
Real Estate Properties [Line Items] | ||
Total Acreage | 337 | |
Number of Farms | 2 | |
Total Purchase Price | 4,441,000 | |
Acquisition Costs | 146,410 | |
Annualized Straight-line Rent | 280,903 | |
2013 New Real Estate Activity [Member] | 38th Avenue [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Apr. 05, 2013 | |
2013 New Real Estate Activity [Member] | Sequoia Street [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 31, 2013 | |
2013 New Real Estate Activity [Member] | Blueberries [Member] | 38th Avenue [Member] | Covert, MI [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | Apr. 05, 2013 | |
Total Acreage | 119 | |
Number of Farms | 1 | |
Lease Term | 7 years | |
Renewal Options | 7 years | |
Total Purchase Price | 1,341,000 | |
Acquisition Costs | 38,200 | |
Annualized Straight-line Rent | 87,286 | |
2013 New Real Estate Activity [Member] | Blueberries [Member] | Sequoia Street [Member] | Brooks, OR [Member]
|
||
Real Estate Properties [Line Items] | ||
Acquisition Date | May 31, 2013 | |
Total Acreage | 218 | |
Number of Farms | 1 | |
Lease Term | 15 years | |
Renewal Options | 5 years | |
Total Purchase Price | 3,100,000 | |
Acquisition Costs | 108,210 | |
Annualized Straight-line Rent | $ 193,617 |