Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Total Stockholders’ Equity |
Common Stock |
Additional Paid-in Capital |
Distributions in Excess of Accumulated Earnings |
Accumulated Other Comprehensive Income (Loss) |
Non- Controlling Interest |
Series B Preferred Stock |
Series B Preferred Stock
Preferred Stock
|
Series C Preferred Stock |
Series C Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Series E Preferred Stock |
Series E Preferred Stock
Total Stockholders’ Equity
|
Series E Preferred Stock
Preferred Stock
|
Series E Preferred Stock
Additional Paid-in Capital
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2020 | 5,956,065 | 1,088,435 | 0 | |||||||||||||||
Beginning balance at Dec. 31, 2020 | $ 383,790 | $ 383,790 | $ 26 | $ 440,470 | $ (55,213) | $ (1,500) | $ 0 | $ 6 | $ 1 | $ 0 | ||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2020 | 26,219,019 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of stock, net (in shares) | 7,990,994 | 2,414,818 | ||||||||||||||||
Issuance of stock, net | 171,495 | 171,495 | $ 8 | 171,487 | $ 54,899 | $ 54,899 | $ 2 | $ 54,897 | ||||||||||
Redemptions of preferred stock (in shares) | (9,920) | |||||||||||||||||
Redemption of preferred stock net | (248) | (248) | $ (248) | (225) | $ (23) | |||||||||||||
Issuance of OP Units as consideration in real estate acquisitions, net | 3,970 | 3,970 | ||||||||||||||||
Net income | 3,514 | 3,495 | 3,495 | 19 | ||||||||||||||
Dividends—cumulative redeemable preferred stock | (12,235) | (12,235) | (12,235) | |||||||||||||||
Distributions—OP Units and common stock | (16,583) | (16,491) | (16,491) | (92) | ||||||||||||||
Comprehensive income attributable to the Company | 464 | 464 | 464 | |||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | 0 | 1,646 | 1,646 | (1,646) | ||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2021 | 5,956,065 | 3,493,333 | 0 | |||||||||||||||
Ending balance at Dec. 31, 2021 | 589,066 | 586,815 | $ 34 | 668,275 | (80,467) | (1,036) | 2,251 | $ 6 | $ 3 | $ 0 | ||||||||
Ending balance, common stock (in shares) at Dec. 31, 2021 | 34,210,013 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of stock, net (in shares) | 840,384 | 6,736,615 | ||||||||||||||||
Issuance of stock, net | 21,982 | 21,982 | $ 1 | 21,981 | 152,739 | 152,739 | $ 7 | 152,732 | ||||||||||
Redemptions of preferred stock (in shares) | (38,595) | |||||||||||||||||
Redemption of preferred stock net | $ (901) | (901) | $ (901) | (876) | (25) | |||||||||||||
Redemptions of OP Units | (7,670) | (3,700) | (3,700) | (3,970) | ||||||||||||||
Net income | 4,716 | 4,708 | 4,708 | 8 | ||||||||||||||
Dividends—cumulative redeemable preferred stock | (19,693) | (19,693) | (19,693) | |||||||||||||||
Distributions—OP Units and common stock | (18,920) | (18,893) | (18,893) | (27) | ||||||||||||||
Comprehensive income attributable to the Company | 10,043 | 10,043 | 10,043 | |||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | 0 | (1,738) | (1,738) | 1,738 | ||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2022 | 5,956,065 | 5,956,065 | 10,191,353 | 10,191,353 | 16,000,000 | 0 | ||||||||||||
Ending balance at Dec. 31, 2022 | $ 731,362 | 731,362 | $ 35 | 836,674 | (114,370) | 9,007 | 0 | $ 6 | $ 10 | $ 0 | ||||||||
Ending balance, common stock (in shares) at Dec. 31, 2022 | 35,050,397 | 35,050,397 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of stock, net (in shares) | 788,045 | 14,069 | 237,441 | |||||||||||||||
Issuance of stock, net | $ 15,080 | 15,080 | $ 1 | 15,079 | $ 298 | 298 | 298 | $ 5,301 | $ 5,301 | $ 5,301 | ||||||||
Redemptions of preferred stock (in shares) | (48,913) | (1,600) | ||||||||||||||||
Redemption of preferred stock net | $ (1,156) | $ (1,156) | $ (1,200) | $ (1,110) | $ (46) | $ (36) | $ (36) | $ (36) | $ (36) | |||||||||
Net income | 14,565 | 14,565 | 14,565 | 0 | ||||||||||||||
Dividends—cumulative redeemable preferred stock | (24,371) | (24,371) | (24,371) | |||||||||||||||
Distributions—OP Units and common stock | (19,789) | (19,789) | (19,789) | |||||||||||||||
Comprehensive income attributable to the Company | (1,641) | (1,641) | (1,641) | |||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2023 | 5,956,065 | 5,956,065 | 10,156,509 | 10,156,509 | 235,841 | 235,841 | ||||||||||||
Ending balance at Dec. 31, 2023 | $ 719,613 | $ 719,613 | $ 36 | $ 856,206 | $ (144,011) | $ 7,366 | $ 0 | $ 6 | $ 10 | $ 0 | ||||||||
Ending balance, common stock (in shares) at Dec. 31, 2023 | 35,838,442 | 35,838,442 |
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Stockholders Equity, Decrease From Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|