Equity - Schedule of Distributions on Common Stock (Detail) |
12 Months Ended | |
---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Series A Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 54.53449% | 70.74316% |
Return of Capital | 45.46551% | 29.25684% |
Long-term Capital Gain | 0.00% | 0.00% |
Series B Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 54.53449% | 70.74316% |
Return of Capital | 45.46551% | 29.25684% |
Long-term Capital Gain | 0.00% | 0.00% |
Series C Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 54.53449% | 70.74316% |
Return of Capital | 45.46551% | 29.25684% |
Long-term Capital Gain | 0.00% | 0.00% |
Series D Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 54.53449% | |
Return of Capital | 45.46551% | |
Long-term Capital Gain | 0.00% | |
Common Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 0.00% | 0.00% |
Return of Capital | 100.00% | 100.00% |
Long-term Capital Gain | 0.00% | 0.00% |
X | ||||||||||
- Definition Ordinary income as percentage of distributions. No definition available.
|
X | ||||||||||
- Definition Percentage of long term capital gain. No definition available.
|
X | ||||||||||
- Definition Percentage of return of capital. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|