Consolidated Statements of Equity - USD ($) |
Total |
Total Stockholders’ Equity |
Common Stock |
Additional Paid-in Capital |
Distributions in Excess of Accumulated Earnings |
Accumulated Other Comprehensive Loss |
Non- Controlling Interest |
Series B Preferred Stock |
Series B Preferred Stock
Total Stockholders’ Equity
|
Series B Preferred Stock
Preferred Stock
|
Series B Preferred Stock
Additional Paid-in Capital
|
Series B Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Series C Preferred Stock |
Series C Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Common Stock |
Common Stock
Total Stockholders’ Equity
|
Common Stock
Common Stock
|
Common Stock
Additional Paid-in Capital
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2019 | 4,755,869 | 0 | |||||||||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2019 | 20,936,658 | ||||||||||||||||||||
Beginning balance at Dec. 31, 2019 | $ 278,970,000 | $ 276,621,000 | $ 21,000 | $ 315,770,000 | $ (38,785,000) | $ (390,000) | $ 2,349,000 | $ 5,000 | $ 0 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||
Issuance of stock, net (in shares) | 1,229,531 | 1,088,573 | 4,994,057 | ||||||||||||||||||
Issuance of stock, net | $ 27,050,000 | $ 27,050,000 | $ 1,000 | $ 27,049,000 | $ 24,716,000 | $ 24,716,000 | $ 1,000 | $ 24,715,000 | $ 71,272,000 | $ 71,272,000 | $ 5,000 | $ 71,267,000 | |||||||||
Redemptions of preferred stock (in shares) | (29,335) | (138) | |||||||||||||||||||
Redemption of preferred stock | $ (681,000) | $ (681,000) | $ (637,000) | $ (44,000) | $ (3,000) | (3,000) | $ (3,000) | (3,000) | |||||||||||||
Redemptions of OP Units (in shares) | 288,304 | ||||||||||||||||||||
Redemptions of OP Units | 0 | 4,383,000 | 4,383,000 | (4,383,000) | |||||||||||||||||
Net income | 4,955,000 | 4,926,000 | 4,926,000 | 29,000 | |||||||||||||||||
Dividends—Series B Preferred Stock and Series C Preferred Stock | (9,278,000) | (9,278,000) | (9,278,000) | ||||||||||||||||||
Distributions—OP Units and common stock | (12,101,000) | (12,032,000) | (12,032,000) | (69,000) | |||||||||||||||||
Comprehensive income attributable to the Company | (1,110,000) | (1,110,000) | (1,110,000) | ||||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | $ 0 | (2,074,000) | (2,074,000) | 2,074,000 | |||||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2020 | 5,956,065 | 1,088,435 | 1,088,435 | ||||||||||||||||||
Ending balance, common stock (in shares) at Dec. 31, 2020 | 26,219,019 | 26,219,019 | |||||||||||||||||||
Ending balance at Dec. 31, 2020 | $ 383,790,000 | 383,790,000 | $ 26,000 | 440,470,000 | (55,213,000) | (1,500,000) | 0 | $ 6,000 | $ 1,000 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||
Issuance of stock, net (in shares) | 2,414,818 | 7,990,994 | |||||||||||||||||||
Issuance of stock, net | $ 54,899,000 | 54,899,000 | $ 2,000 | 54,897,000 | $ 171,495,000 | $ 171,495,000 | $ 8,000 | $ 171,487,000 | |||||||||||||
Redemptions of preferred stock (in shares) | (9,920) | ||||||||||||||||||||
Redemption of preferred stock | $ (248,000) | $ (248,000) | $ (248,000) | $ (225,000) | $ (23,000) | ||||||||||||||||
Issuance of OP Units as consideration in real estate acquisitions, net | 3,970,000 | ||||||||||||||||||||
Net income | 3,514,000 | 3,495,000 | 3,495,000 | 19,000 | |||||||||||||||||
Dividends—Series B Preferred Stock and Series C Preferred Stock | (12,235,000) | (12,235,000) | (12,235,000) | ||||||||||||||||||
Distributions—OP Units and common stock | (16,583,000) | (16,491,000) | (16,491,000) | (92,000) | |||||||||||||||||
Comprehensive income attributable to the Company | 464,000 | 464,000 | 464,000 | ||||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | $ 0 | 1,646,000 | 1,646,000 | (1,646,000) | |||||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2021 | 5,956,065 | 5,956,065 | 3,493,333 | 3,493,333 | |||||||||||||||||
Ending balance, common stock (in shares) at Dec. 31, 2021 | 34,210,013 | 34,210,013 | |||||||||||||||||||
Ending balance at Dec. 31, 2021 | $ 589,066,000 | $ 586,815,000 | $ 34,000 | $ 668,275,000 | $ (80,467,000) | $ (1,036,000) | $ 2,251,000 | $ 6,000 | $ 3,000 |
X | ||||||||||
- Definition Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests, Shares No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Stockholders Equity, Decrease from Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|