Real Estate and Intangible Assets - Summary of Total Revenue and Earnings Recognized on Properties Acquired (Detail) (USD $)
|
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Real Estate Properties [Line Items] | |||
Rental Revenue | $ 4,027,687 | $ 3,390,594 | $ 2,964,082 |
Natividad Road [Member]
|
|||
Real Estate Properties [Line Items] | |||
Rental Revenue | 413,476 | ||
2013 New Real Estate Activity [Member]
|
|||
Real Estate Properties [Line Items] | |||
Rental Revenue | 305,438 | ||
Earnings | 206,460 | ||
2013 New Real Estate Activity [Member] | 38th Avenue [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Apr. 05, 2013 | ||
Rental Revenue | 64,494 | ||
Earnings | 35,996 | ||
2013 New Real Estate Activity [Member] | Sequoia Street [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | May 31, 2013 | ||
Rental Revenue | 112,944 | ||
Earnings | 83,262 | ||
2013 New Real Estate Activity [Member] | Natividad Road [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Oct. 21, 2013 | ||
Rental Revenue | 86,510 | ||
Earnings | 63,133 | ||
2013 New Real Estate Activity [Member] | 20th Avenue [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | May 11, 2013 | ||
Rental Revenue | 20,184 | ||
Earnings | 6,919 | ||
2013 New Real Estate Activity [Member] | Broadway Road [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Dec. 16, 2013 | ||
Rental Revenue | 7,396 | ||
Earnings | 3,713 | ||
2013 New Real Estate Activity [Member] | Oregon Trail [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
Rental Revenue | 10,195 | ||
Earnings | 10,154 | ||
2013 New Real Estate Activity [Member] | East Shelton [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
Rental Revenue | 3,715 | ||
Earnings | 3,283 | ||
2012 New Real Estate Activity [Member]
|
|||
Real Estate Properties [Line Items] | |||
Rental Revenue | 138,519 | ||
Earnings | 42,253 | ||
2012 New Real Estate Activity [Member] | Colding Loop [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Aug. 09, 2012 | ||
Rental Revenue | 65,558 | ||
Earnings | 11,567 | ||
2012 New Real Estate Activity [Member] | Trapnell Road [Member]
|
|||
Real Estate Properties [Line Items] | |||
Acquisition Date | Sep. 12, 2012 | ||
Rental Revenue | 72,961 | ||
Earnings | $ 30,686 |