Real Estate and Intangible Assets - Summarized Information of Acquisition of Properties (Detail) (USD $)
|
0 Months Ended | 12 Months Ended | |
---|---|---|---|
May 28, 2013
|
Dec. 31, 2013
acre
Farm
|
Dec. 31, 2012
Farm
|
|
Business Acquisition [Line Items] | |||
Total Acreage | 4,360 | ||
Number of Farms | 9 | 4 | |
Renewal Options | 5 years | ||
Total Purchase Price | $ 37,306,120 | ||
Acquisition Expenses | 510,832 | ||
Annualized Straight-line Rent | 2,070,955 | ||
38th Avenue [Member] | Covert, MI [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Apr. 05, 2013 | ||
Sequoia Street [Member] | Brooks, OR [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | May 31, 2013 | ||
Natividad Road [Member] | Salinas, CA [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Oct. 21, 2013 | ||
20th Avenue [Member] | South Haven, MI [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Nov. 05, 2013 | ||
Broadway Road [Member] | Moorpark, CA [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 16, 2013 | ||
Oregon Trail [Member] | Echo, OR [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
East Shelton [Member] | Willcox, AZ [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
Colding Loop [Member] | Wimauma, FL [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Aug. 09, 2013 | ||
Trapnell Road [Member] | Plant City, FL [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Sep. 12, 2012 | ||
2013 New Real Estate Activity [Member] | 38th Avenue [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Apr. 05, 2013 | ||
2013 New Real Estate Activity [Member] | Sequoia Street [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | May 31, 2013 | ||
2013 New Real Estate Activity [Member] | Natividad Road [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Oct. 21, 2013 | ||
2013 New Real Estate Activity [Member] | 20th Avenue [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | May 11, 2013 | ||
2013 New Real Estate Activity [Member] | Broadway Road [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 16, 2013 | ||
2013 New Real Estate Activity [Member] | Oregon Trail [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
2013 New Real Estate Activity [Member] | East Shelton [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
2013 New Real Estate Activity [Member] | Blueberries [Member] | 38th Avenue [Member] | Covert, MI [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Apr. 05, 2013 | ||
Total Acreage | 119 | ||
Number of Farms | 1 | ||
Lease term | 7 years | ||
Renewal Options | 7 years | ||
Total Purchase Price | 1,341,000 | ||
Acquisition Expenses | 40,133 | ||
Annualized Straight-line Rent | 87,286 | ||
2013 New Real Estate Activity [Member] | Blueberries [Member] | Sequoia Street [Member] | Brooks, OR [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | May 31, 2013 | ||
Total Acreage | 209 | ||
Number of Farms | 1 | ||
Lease term | 15 years | ||
Renewal Options | 5 years | ||
Total Purchase Price | 3,100,000 | ||
Acquisition Expenses | 106,797 | ||
Annualized Straight-line Rent | 193,617 | ||
2013 New Real Estate Activity [Member] | Blueberries [Member] | 20th Avenue [Member] | South Haven, MI [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Nov. 05, 2013 | ||
Total Acreage | 150 | ||
Number of Farms | 3 | ||
Lease term | 5 years | ||
Renewal Options | 5 years | ||
Total Purchase Price | 1,985,000 | ||
Acquisition Expenses | 40,475 | ||
Annualized Straight-line Rent | 129,755 | ||
2013 New Real Estate Activity [Member] | Strawberries And Raspberries [Member] | Natividad Road [Member] | Salinas, CA [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Oct. 21, 2013 | ||
Total Acreage | 166 | ||
Number of Farms | 1 | ||
Lease term | 2 years | ||
Total Purchase Price | 7,325,120 | ||
Acquisition Expenses | 47,851 | ||
Annualized Straight-line Rent | 439,575 | ||
2013 New Real Estate Activity [Member] | Lemons [Member] | Broadway Road [Member] | Moorpark, CA [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 16, 2013 | ||
Total Acreage | 60 | ||
Number of Farms | 1 | ||
Lease term | 10 years | ||
Renewal Options | 10 years | ||
Total Purchase Price | 3,000,000 | ||
Acquisition Expenses | 23,912 | ||
Annualized Straight-line Rent | 171,958 | ||
2013 New Real Estate Activity [Member] | Corn, Onions And Potatoes [Member] | Oregon Trail [Member] | Echo, OR [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
Total Acreage | 1,895 | ||
Number of Farms | 1 | ||
Lease term | 10 years | ||
Renewal Options | 5 years | ||
Total Purchase Price | 13,855,000 | ||
Acquisition Expenses | 209,497 | ||
Annualized Straight-line Rent | 758,480 | ||
2013 New Real Estate Activity [Member] | Corn And Dry Edible Beans [Member] | East Shelton [Member] | Willcox, AZ [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Dec. 27, 2013 | ||
Total Acreage | 1,761 | ||
Number of Farms | 1 | ||
Lease term | 10 years | ||
Total Purchase Price | 6,700,000 | ||
Acquisition Expenses | 42,167 | ||
Annualized Straight-line Rent | 290,284 | ||
2012 New Real Estate Activity [Member]
|
|||
Business Acquisition [Line Items] | |||
Total Acreage | 343 | ||
Number of Farms | 4 | ||
Total Purchase Price | 7,400,836 | ||
Acquisition Expenses | 114,291 | ||
Annualized Straight-line Rent | 382,904 | ||
Debt Issued | 7,507,000 | ||
2012 New Real Estate Activity [Member] | Colding Loop [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Aug. 09, 2012 | ||
Lease term | 10 months | ||
Renewal Options | 5 years | ||
2012 New Real Estate Activity [Member] | Trapnell Road [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Sep. 12, 2012 | ||
2012 New Real Estate Activity [Member] | Strawberries [Member] | Colding Loop [Member] | Wimauma, FL [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Aug. 09, 2012 | ||
Total Acreage | 219 | ||
Number of Farms | 1 | ||
Lease term | 1 year | ||
Renewal Options | 0 years | ||
Total Purchase Price | 3,400,836 | ||
Acquisition Expenses | 31,879 | ||
Annualized Straight-line Rent | 141,274 | ||
Debt Issued | 3,507,000 | ||
2012 New Real Estate Activity [Member] | Strawberries [Member] | Trapnell Road [Member] | Plant City, FL [Member]
|
|||
Business Acquisition [Line Items] | |||
Acquisition Date | Sep. 12, 2012 | ||
Total Acreage | 124 | ||
Number of Farms | 3 | ||
Lease term | 5 years | ||
Renewal Options | 5 years | ||
Total Purchase Price | 4,000,000 | ||
Acquisition Expenses | 82,412 | ||
Annualized Straight-line Rent | 241,630 | ||
Debt Issued | $ 4,000,000 |