Equity - Schedule of Distributions on Common Stock (Detail) |
12 Months Ended | |
---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Series A Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 70.74316% | 100.00% |
Return of Capital | 29.25684% | 0.00% |
Long-term Capital Gain | 0.00% | 0.00% |
Series B Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 70.74316% | 100.00% |
Return of Capital | 29.25684% | 0.00% |
Long-term Capital Gain | 0.00% | 0.00% |
Series C Preferred Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 70.74316% | |
Return of Capital | 29.25684% | |
Long-term Capital Gain | 0.00% | |
Common Stock | ||
Class of Stock [Line Items] | ||
Ordinary Income | 0.00% | 2.6684% |
Return of Capital | 100.00% | 97.3316% |
Long-term Capital Gain | 0.00% | 0.00% |
X | ||||||||||
- Definition Ordinary income as percentage of distributions. No definition available.
|
X | ||||||||||
- Definition Percentage of long term capital gain. No definition available.
|
X | ||||||||||
- Definition Percentage of return of capital. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|