Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Distributions in Excess of Accumulated Earnings |
Total Stockholders’ Equity |
Non- Controlling Interest |
Series B Preferred Stock |
Series B Preferred Stock
Preferred Stock
|
Series B Preferred Stock
Additional Paid-in Capital
|
Series B Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Series B Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock |
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Total Stockholders’ Equity
|
Common Stock |
Common Stock
Common Stock
|
Common Stock
Additional Paid-in Capital
|
Common Stock
Total Stockholders’ Equity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2018 | 1,144,393 | |||||||||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2018 | 17,891,340 | |||||||||||||||||||
Beginning balance at Dec. 31, 2018 | $ 181,053 | $ 18 | $ 202,053 | $ 0 | $ (25,826) | $ 176,246 | $ 4,807 | $ 1 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Issuance of stock, net (in shares) | 3,626,076 | 2,474,439 | ||||||||||||||||||
Issuance of stock, net | 3,275 | 3,275 | $ 80,742 | $ 4 | $ 80,738 | $ 80,742 | $ 27,697 | $ 2 | $ 27,695 | $ 27,697 | ||||||||||
Redemptions of preferred stock (in shares) | (14,600) | |||||||||||||||||||
Redemptions of preferred stock | $ (340) | $ (340) | (340) | (340) | ||||||||||||||||
Redemptions of OP Units (in shares) | 570,879 | |||||||||||||||||||
Redemptions of OP Units | 0 | $ 1 | 4,714 | 4,715 | (4,715) | |||||||||||||||
Comprehensive loss attributable to the Company | (390) | (390) | (390) | |||||||||||||||||
Net income | 1,762 | 1,741 | 1,741 | 21 | ||||||||||||||||
Dividends—Series B Preferred Stock and Series C Preferred Stock | (4,240) | (4,240) | (4,240) | |||||||||||||||||
Distributions—OP Units and common stock | (10,589) | (10,460) | (10,460) | (129) | ||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | $ 0 | 910 | 910 | (910) | ||||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2019 | 4,755,869 | 4,755,869 | 0 | |||||||||||||||||
Ending balance, common stock (in shares) at Dec. 31, 2019 | 20,936,658 | 20,936,658 | ||||||||||||||||||
Ending balance at Dec. 31, 2019 | $ 278,970 | $ 21 | 315,770 | (390) | (38,785) | 276,621 | 2,349 | $ 5 | ||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||
Issuance of stock, net (in shares) | 1,229,531 | 1,088,573 | 4,994,057 | |||||||||||||||||
Issuance of stock, net | $ 27,050 | $ 1 | 27,049 | 27,050 | $ 24,716 | $ 1 | $ 24,715 | $ 24,716 | $ 71,272 | $ 5 | $ 71,267 | $ 71,272 | ||||||||
Redemptions of preferred stock (in shares) | (29,335) | (138) | ||||||||||||||||||
Redemptions of preferred stock | $ (681) | $ (681) | $ (637) | $ (44) | $ (681) | $ (3) | $ (3) | $ (3) | $ (3) | |||||||||||
Redemptions of OP Units (in shares) | 288,304 | |||||||||||||||||||
Redemptions of OP Units | 0 | 4,383 | 4,383 | (4,383) | ||||||||||||||||
Comprehensive loss attributable to the Company | (1,110) | (1,110) | (1,110) | |||||||||||||||||
Net income | 4,955 | 4,926 | 4,926 | 29 | ||||||||||||||||
Dividends—Series B Preferred Stock and Series C Preferred Stock | (9,278) | (9,278) | (9,278) | |||||||||||||||||
Distributions—OP Units and common stock | (12,101) | (12,032) | (12,032) | (69) | ||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | $ 0 | (2,074) | (2,074) | 2,074 | ||||||||||||||||
Ending balance, preferred stock (in shares) at Dec. 31, 2020 | 5,956,065 | 5,956,065 | 1,088,435 | 1,088,435 | ||||||||||||||||
Ending balance, common stock (in shares) at Dec. 31, 2020 | 26,219,019 | 26,219,019 | ||||||||||||||||||
Ending balance at Dec. 31, 2020 | $ 383,790 | $ 26 | $ 440,470 | $ (1,500) | $ (55,213) | $ 383,790 | $ 0 | $ 6 | $ 1 |
X | ||||||||||
- Definition Noncontrolling Interest, Decrease from Redemptions or Purchase of Interests, Shares No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Stockholders Equity, Decrease from Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Decrease in noncontrolling interest (for example, but not limited to, redeeming or purchasing the interests of noncontrolling shareholders, issuance of shares (interests) by the non-wholly owned subsidiary to the parent entity for other than cash, and a buyback of shares (interest) by the non-wholly owned subsidiary from the noncontrolling interests). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|