Condensed Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Total Stockholders’ Equity |
Common Stock |
Additional Paid-in Capital |
Distributions in Excess of Accumulated Earnings |
Accumulated Other Comprehensive Income |
Non- Controlling Interests |
Series B Preferred Stock |
Series B Preferred Stock
Preferred Stock
|
Series C Preferred Stock |
Series C Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Series E Preferred Stock |
Series E Preferred Stock
Total Stockholders’ Equity
|
Series E Preferred Stock
Preferred Stock
|
Series E Preferred Stock
Additional Paid-in Capital
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2022 | 5,956,065 | 10,191,353 | 0 | |||||||||||||||
Beginning balance at Dec. 31, 2022 | $ 731,362 | $ 731,362 | $ 35 | $ 836,674 | $ (114,370) | $ 9,007 | $ 0 | $ 6 | $ 10 | $ 0 | ||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2022 | 35,050,397 | |||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of stock, net (in shares) | 663,585 | 14,069 | 60,200 | |||||||||||||||
Issuance of stock, net | 12,946 | 12,946 | $ 1 | 12,945 | $ 318 | $ 318 | $ 318 | $ 1,349 | $ 1,349 | $ 1,349 | ||||||||
Redemptions of Series C Preferred Stock, net (in shares) | (9,820) | (9,820) | ||||||||||||||||
Redemptions of Series C Preferred Stock, net | $ (225) | $ (225) | $ (223) | $ (2) | ||||||||||||||
Net income | 1,750 | 1,750 | 1,750 | |||||||||||||||
Dividends—cumulative redeemable preferred stock | (6,068) | (6,068) | (6,068) | |||||||||||||||
Distributions—OP Units and common stock | (4,904) | (4,904) | (4,904) | |||||||||||||||
Comprehensive income attributable to the Company | (1,648) | (1,648) | (1,648) | |||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2023 | 5,956,065 | 10,195,602 | 60,200 | |||||||||||||||
Ending balance at Mar. 31, 2023 | 734,880 | 734,880 | $ 36 | 851,063 | (123,594) | 7,359 | 0 | $ 6 | $ 10 | $ 0 | ||||||||
Ending balance, common stock (in shares) at Mar. 31, 2023 | 35,713,982 | |||||||||||||||||
Beginning balance, preferred stock (in shares) at Dec. 31, 2023 | 5,956,065 | 5,956,065 | 10,156,509 | 10,156,509 | 235,841 | 235,841 | ||||||||||||
Beginning balance at Dec. 31, 2023 | $ 719,613 | 719,613 | $ 36 | 856,206 | (144,011) | 7,366 | 0 | $ 6 | $ 10 | $ 0 | ||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2023 | 35,838,442 | 35,838,442 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||
Issuance of stock, net (in shares) | 11,340 | |||||||||||||||||
Issuance of stock, net | $ 249 | $ 249 | $ 249 | |||||||||||||||
Net income | $ 13,567 | 13,567 | 13,567 | |||||||||||||||
Dividends—cumulative redeemable preferred stock | (6,118) | (6,118) | (6,118) | |||||||||||||||
Distributions—OP Units and common stock | (5,000) | (5,000) | (5,000) | |||||||||||||||
Comprehensive income attributable to the Company | 1,008 | 1,008 | 1,008 | |||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2024 | 5,956,065 | 5,956,065 | 10,156,509 | 10,156,509 | 247,181 | 247,181 | ||||||||||||
Ending balance at Mar. 31, 2024 | $ 723,319 | $ 723,319 | $ 36 | $ 856,455 | $ (141,562) | $ 8,374 | $ 0 | $ 6 | $ 10 | $ 0 | ||||||||
Ending balance, common stock (in shares) at Mar. 31, 2024 | 35,838,442 | 35,838,442 |
X | ||||||||||
- Definition Stockholders Equity, Decrease From Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|