Condensed Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Total Stockholders’ Equity |
Common Stock |
Additional Paid-in Capital |
Distributions in Excess of Accumulated Earnings |
Accumulated Other Comprehensive Income (Loss) |
Non- Controlling Interests |
Series B Preferred Stock |
Series B Preferred Stock
Preferred Stock
|
Series C Preferred Stock |
Series C Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Distributions in Excess of Accumulated Earnings
|
Series E Preferred Stock |
Series E Preferred Stock
Total Stockholders’ Equity
|
Series E Preferred Stock
Preferred Stock
|
Series E Preferred Stock
Additional Paid-in Capital
|
Common Stock |
Common Stock
Total Stockholders’ Equity
|
Common Stock
Common Stock
|
Common Stock
Additional Paid-in Capital
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2021 | 5,956,065 | 3,493,333 | 0 | |||||||||||||||||||
Beginning balance at Dec. 31, 2021 | $ 589,066 | $ 586,815 | $ 34 | $ 668,275 | $ (80,467) | $ (1,036) | $ 2,251 | $ 6 | $ 3 | $ 0 | ||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2021 | 34,210,013 | |||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Issuance of stock, net (in shares) | 1,554,170 | 310,055 | ||||||||||||||||||||
Issuance of stock, net | $ 35,283 | $ 35,283 | $ 2 | $ 35,281 | $ 10,322 | $ 10,322 | $ 1 | $ 10,321 | ||||||||||||||
Redemptions of Preferred Stock (in shares) | (2,480) | |||||||||||||||||||||
Redemptions of Preferred Stock | $ (59) | (59) | $ (59) | (56) | $ (3) | |||||||||||||||||
Net income | 1,187 | 1,178 | 1,178 | 9 | ||||||||||||||||||
Dividends—cumulative redeemable preferred stock | (3,912) | (3,912) | (3,912) | |||||||||||||||||||
Distributions—OP Units and common stock | (4,692) | (4,664) | (4,664) | (28) | ||||||||||||||||||
Comprehensive income attributable to the Company | 4,730 | 4,730 | 4,730 | |||||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | 0 | (16) | (16) | 16 | ||||||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2022 | 5,956,065 | 5,045,023 | 0 | |||||||||||||||||||
Ending balance at Mar. 31, 2022 | 631,925 | 629,677 | $ 35 | 713,805 | (87,868) | 3,694 | 2,248 | $ 6 | $ 5 | $ 0 | ||||||||||||
Ending balance, common stock (in shares) at Mar. 31, 2022 | 34,520,068 | |||||||||||||||||||||
Beginning balance, preferred stock (in shares) at Dec. 31, 2022 | 5,956,065 | 5,956,065 | 10,191,353 | 10,191,353 | 0 | 0 | ||||||||||||||||
Beginning balance at Dec. 31, 2022 | $ 731,362 | 731,362 | $ 35 | 836,674 | (114,370) | 9,007 | 0 | $ 6 | $ 10 | $ 0 | ||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2022 | 35,050,397 | 35,050,397 | ||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||||||||||
Issuance of stock, net (in shares) | 14,069 | 60,200 | 663,585 | |||||||||||||||||||
Issuance of stock, net | $ 318 | 318 | 318 | $ 1,349 | $ 1,349 | $ 1,349 | $ 12,946 | $ 12,946 | $ 1 | $ 12,945 | ||||||||||||
Redemptions of Preferred Stock (in shares) | (9,820) | |||||||||||||||||||||
Redemptions of Preferred Stock | $ (225) | $ (225) | $ (225) | $ (223) | $ (2) | |||||||||||||||||
Net income | $ 1,750 | 1,750 | 1,750 | |||||||||||||||||||
Dividends—cumulative redeemable preferred stock | (6,068) | (6,068) | (6,068) | |||||||||||||||||||
Distributions—OP Units and common stock | (4,904) | (4,904) | (4,904) | |||||||||||||||||||
Comprehensive income attributable to the Company | (1,648) | (1,648) | (1,648) | |||||||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2023 | 5,956,065 | 5,956,065 | 10,195,602 | 10,195,602 | 60,200 | 60,200 | ||||||||||||||||
Ending balance at Mar. 31, 2023 | $ 734,880 | $ 734,880 | $ 36 | $ 851,063 | $ (123,594) | $ 7,359 | $ 0 | $ 6 | $ 10 | $ 0 | ||||||||||||
Ending balance, common stock (in shares) at Mar. 31, 2023 | 35,713,982 | 35,713,982 |
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Stockholders Equity, Decrease from Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|