Quarterly report pursuant to Section 13 or 15(d)

REAL ESTATE AND INTANGIBLE ASSETS - Summary Information of Farms (Details)

v3.21.2
REAL ESTATE AND INTANGIBLE ASSETS - Summary Information of Farms (Details)
$ in Thousands
9 Months Ended
Sep. 30, 2021
USD ($)
a
farm
lease
Dec. 31, 2020
USD ($)
Real Estate Properties [Line Items]    
No. of Farms | farm 158  
Total Acres | a 106,798  
Farm Acres | a 88,200  
Net Cost Basis | $ $ 1,178,621  
Encumbrances | $ $ 649,557  
Number of leases | lease 3  
Mortgage notes and bonds payable    
Real Estate Properties [Line Items]    
Debt issuance costs – notes and bonds payable | $ $ 3,490 $ 3,629
California    
Real Estate Properties [Line Items]    
No. of Farms | farm 60  
Total Acres | a 28,882  
Farm Acres | a 26,758  
Net Cost Basis | $ $ 724,248  
Encumbrances | $ 402,262  
LLC ownership value | $ $ 1,100  
Florida    
Real Estate Properties [Line Items]    
No. of Farms | farm 25  
Total Acres | a 21,387  
Farm Acres | a 16,805  
Net Cost Basis | $ $ 213,932  
Encumbrances | $ $ 128,343  
Arizona    
Real Estate Properties [Line Items]    
No. of Farms | farm 6  
Total Acres | a 6,280  
Farm Acres | a 5,228  
Net Cost Basis | $ $ 55,678  
Encumbrances | $ $ 19,308  
Area of water | a 25,330  
Colorado    
Real Estate Properties [Line Items]    
No. of Farms | farm 12  
Total Acres | a 32,773  
Farm Acres | a 25,577  
Net Cost Basis | $ $ 47,543  
Encumbrances | $ $ 29,618  
Washington    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 1,384  
Farm Acres | a 1,001  
Net Cost Basis | $ $ 38,030  
Encumbrances | $ $ 25,325  
Nebraska    
Real Estate Properties [Line Items]    
No. of Farms | farm 9  
Total Acres | a 7,782  
Farm Acres | a 7,050  
Net Cost Basis | $ $ 30,479  
Encumbrances | $ $ 12,210  
Michigan    
Real Estate Properties [Line Items]    
No. of Farms | farm 23  
Total Acres | a 1,892  
Farm Acres | a 1,245  
Net Cost Basis | $ $ 24,723  
Encumbrances | $ $ 14,923  
Oregon    
Real Estate Properties [Line Items]    
No. of Farms | farm 4  
Total Acres | a 561  
Farm Acres | a 471  
Net Cost Basis | $ $ 18,293  
Encumbrances | $ $ 3,781  
Texas    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Total Acres | a 3,667  
Farm Acres | a 2,219  
Net Cost Basis | $ $ 8,269  
Encumbrances | $ $ 5,059  
Maryland    
Real Estate Properties [Line Items]    
No. of Farms | farm 6  
Total Acres | a 987  
Farm Acres | a 863  
Net Cost Basis | $ $ 7,992  
Encumbrances | $ $ 4,584  
South Carolina    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 597  
Farm Acres | a 447  
Net Cost Basis | $ $ 3,745  
Encumbrances | $ $ 2,237  
North Carolina    
Real Estate Properties [Line Items]    
No. of Farms | farm 2  
Total Acres | a 310  
Farm Acres | a 295  
Net Cost Basis | $ $ 2,214  
Encumbrances | $ $ 1,172  
New Jersey    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 116  
Farm Acres | a 101  
Net Cost Basis | $ $ 2,196  
Encumbrances | $ $ 0  
Delaware    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Total Acres | a 180  
Farm Acres | a 140  
Net Cost Basis | $ $ 1,279  
Encumbrances | $ $ 735  
State of California | California    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Net Cost Basis | $ $ 772  
Area of land | a 5  
State of Arizona | Arizona    
Real Estate Properties [Line Items]    
No. of Farms | farm 2  
Total Acres | a 1,368  
Farm Acres | a 1,221  
Net Cost Basis | $ $ 1,200  
Number of leases | lease 2