Quarterly report pursuant to Section 13 or 15(d)

Real Estate and Intangible Assets - Summary Information of Farms (Details)

v3.21.2
Real Estate and Intangible Assets - Summary Information of Farms (Details)
$ in Thousands
6 Months Ended
Jun. 30, 2021
USD ($)
a
farm
lease
Dec. 31, 2020
USD ($)
Real Estate Properties [Line Items]    
No. of Farms | farm 153  
Total Acres | a 105,282  
Farm Acres | a 86,833  
Net Cost Basis | $ $ 1,122,361  
Encumbrances | $ $ 630,986  
Number of leases | lease 3  
Mortgage notes and bonds payable    
Real Estate Properties [Line Items]    
Debt issuance costs – notes and bonds payable | $ $ 3,478 $ 3,629
California    
Real Estate Properties [Line Items]    
No. of Farms | farm 58  
Total Acres | a 28,126  
Farm Acres | a 26,048  
Net Cost Basis | $ $ 683,313  
Encumbrances | $ 382,921  
LLC ownership, value | $ $ 1,100  
Florida    
Real Estate Properties [Line Items]    
No. of Farms | farm 23  
Total Acres | a 20,770  
Farm Acres | a 16,256  
Net Cost Basis | $ $ 209,156  
Encumbrances | $ $ 129,107  
Arizona    
Real Estate Properties [Line Items]    
No. of Farms | farm 6  
Total Acres | a 6,280  
Farm Acres | a 5,228  
Net Cost Basis | $ $ 56,280  
Encumbrances | $ $ 19,575  
Area of water | a 20,330  
Colorado    
Real Estate Properties [Line Items]    
No. of Farms | farm 12  
Total Acres | a 32,773  
Farm Acres | a 25,577  
Net Cost Basis | $ $ 47,777  
Encumbrances | $ $ 29,998  
Washington    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 1,384  
Farm Acres | a 1,001  
Net Cost Basis | $ $ 38,519  
Encumbrances | $ $ 25,375  
Nebraska    
Real Estate Properties [Line Items]    
No. of Farms | farm 9  
Total Acres | a 7,782  
Farm Acres | a 7,050  
Net Cost Basis | $ $ 30,528  
Encumbrances | $ $ 19,281  
Michigan    
Real Estate Properties [Line Items]    
No. of Farms | farm 23  
Total Acres | a 1,892  
Farm Acres | a 1,245  
Net Cost Basis | $ $ 24,990  
Encumbrances | $ $ 7,012  
Texas    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Total Acres | a 3,667  
Farm Acres | a 2,219  
Net Cost Basis | $ $ 8,287  
Encumbrances | $ $ 5,059  
Maryland    
Real Estate Properties [Line Items]    
No. of Farms | farm 6  
Total Acres | a 987  
Farm Acres | a 863  
Net Cost Basis | $ $ 7,982  
Encumbrances | $ $ 4,644  
Oregon    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 418  
Farm Acres | a 363  
Net Cost Basis | $ $ 6,054  
Encumbrances | $ $ 3,839  
South Carolina    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 597  
Farm Acres | a 447  
Net Cost Basis | $ $ 3,767  
Encumbrances | $ $ 2,259  
North Carolina    
Real Estate Properties [Line Items]    
No. of Farms | farm 2  
Total Acres | a 310  
Farm Acres | a 295  
Net Cost Basis | $ $ 2,225  
Encumbrances | $ $ 1,172  
New Jersey    
Real Estate Properties [Line Items]    
No. of Farms | farm 3  
Total Acres | a 116  
Farm Acres | a 101  
Net Cost Basis | $ $ 2,203  
Encumbrances | $ $ 0  
Delaware    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Total Acres | a 180  
Farm Acres | a 140  
Net Cost Basis | $ $ 1,280  
Encumbrances | $ $ 744  
State of California | California    
Real Estate Properties [Line Items]    
No. of Farms | farm 1  
Net Cost Basis | $ $ 782  
Area of land | a 5  
State of Arizona | Arizona    
Real Estate Properties [Line Items]    
No. of Farms | farm 2  
Total Acres | a 1,368  
Farm Acres | a 1,221  
Net Cost Basis | $ $ 1,300  
Number of leases | lease 2