Condensed Consolidated Statements of Equity - USD ($) $ in Thousands |
Total |
Common Stock |
Additional Paid-in Capital |
Accumulated Other Comprehensive Loss |
Distributions in Excess of Accumulated Earnings |
Total Stockholders’ Equity |
Non- Controlling Interests |
Series B Preferred Stock |
Series B Preferred Stock
Preferred Stock
|
Series B Preferred Stock
Additional Paid-in Capital
|
Series B Preferred Stock
Total Stockholders’ Equity
|
Series C Preferred Stock |
Series C Preferred Stock
Preferred Stock
|
Series C Preferred Stock
Additional Paid-in Capital
|
Series C Preferred Stock
Total Stockholders’ Equity
|
Common Stock |
Common Stock
Common Stock
|
Common Stock
Additional Paid-in Capital
|
Common Stock
Total Stockholders’ Equity
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, preferred stock (in shares) at Dec. 31, 2019 | 4,755,869 | ||||||||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2019 | 20,936,658 | ||||||||||||||||||
Beginning balance at Dec. 31, 2019 | $ 278,970 | $ 21 | $ 315,770 | $ (390) | $ (38,785) | $ 276,621 | $ 2,349 | $ 5 | |||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Issuance of stock, net (in shares) | 1,229,531 | 409,800 | |||||||||||||||||
Issuance of stock, net | $ 27,116 | $ 1 | $ 27,115 | $ 27,116 | $ 5,324 | $ 0 | $ 5,324 | $ 5,324 | |||||||||||
Redemptions of Series B Preferred Stock (in shares) | (7,753) | ||||||||||||||||||
Redemptions of Series B Preferred Stock | $ (185) | $ (185) | $ (185) | ||||||||||||||||
Net income | 3,101 | 3,059 | 3,059 | 42 | |||||||||||||||
Dividends—Preferred Stock | (2,125) | (2,125) | (2,125) | ||||||||||||||||
Distributions—OP Units and common stock | (2,889) | (2,850) | (2,850) | (39) | |||||||||||||||
Comprehensive income attributable to the Company | (1,257) | (1,257) | (1,257) | ||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | 0 | (4) | (4) | 4 | |||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2020 | 5,977,647 | ||||||||||||||||||
Ending balance, common stock (in shares) at Mar. 31, 2020 | 21,346,458 | ||||||||||||||||||
Ending balance at Mar. 31, 2020 | $ 308,055 | $ 21 | 348,020 | (1,647) | (40,701) | 305,699 | 2,356 | $ 6 | |||||||||||
Beginning balance, preferred stock (in shares) at Dec. 31, 2020 | 5,956,065 | 5,956,065 | 1,088,435 | 1,088,435 | |||||||||||||||
Beginning balance, common stock (in shares) at Dec. 31, 2020 | 26,219,019 | 26,219,019 | |||||||||||||||||
Beginning balance at Dec. 31, 2020 | $ 383,790 | $ 26 | 440,470 | (1,500) | (55,213) | 383,790 | 0 | $ 6 | $ 1 | ||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Issuance of stock, net (in shares) | 535,678 | 1,312,932 | |||||||||||||||||
Issuance of stock, net | $ 12,171 | $ 1 | $ 12,170 | $ 12,171 | $ 22,230 | $ 1 | $ 22,229 | $ 22,230 | |||||||||||
Issuance of OP Units as consideration in real estate acquisitions, net | 3,970 | 3,970 | |||||||||||||||||
Net income | 554 | 553 | 553 | 1 | |||||||||||||||
Dividends—Preferred Stock | (2,764) | (2,764) | (2,764) | ||||||||||||||||
Distributions—OP Units and common stock | (3,651) | (3,642) | (3,642) | (9) | |||||||||||||||
Comprehensive income attributable to the Company | 1,367 | 1,367 | 1,367 | ||||||||||||||||
Adjustment to non-controlling interests resulting from changes in ownership of the Operating Partnership | $ 0 | 2,127 | 2,127 | (2,127) | |||||||||||||||
Ending balance, preferred stock (in shares) at Mar. 31, 2021 | 5,956,065 | 5,956,065 | 1,624,113 | 1,624,113 | |||||||||||||||
Ending balance, common stock (in shares) at Mar. 31, 2021 | 27,531,951 | 27,531,951 | |||||||||||||||||
Ending balance at Mar. 31, 2021 | $ 417,667 | $ 27 | $ 476,996 | $ (133) | $ (61,066) | $ 415,832 | $ 1,835 | $ 6 | $ 2 |
X | ||||||||||
- Definition Noncontrolling Interest, Increase (Decrease) From Changes In Ownership Of Subsidiary No definition available.
|
X | ||||||||||
- Definition Stockholders Equity, Decrease from Distributions No definition available.
|
X | ||||||||||
- Definition Number of shares of common stock outstanding. Common stock represent the ownership interest in a corporation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Aggregate share number for all nonredeemable preferred stock (or preferred stock redeemable solely at the option of the issuer) held by stockholders. Does not include preferred shares that have been repurchased. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued pursuant to acquisitions during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock bought back by the entity at the exercise price or redemption price. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|