Quarterly report pursuant to Section 13 or 15(d)

Real Estate and Intangible Assets - Summary Information of Farms (Details)

v3.10.0.1
Real Estate and Intangible Assets - Summary Information of Farms (Details)
$ in Thousands
9 Months Ended
Sep. 30, 2018
USD ($)
a
farm
Sep. 30, 2017
a
farm
Jun. 07, 2018
a
Dec. 31, 2017
USD ($)
Oct. 17, 2017
a
Real Estate Properties [Line Items]          
No. of Farms | farm 82 72      
Total Acres | a 67,826 61,794      
Farm Acres | a 53,844        
Net Cost Basis | $ $ 499,919        
Encumbrances | $ $ 318,506        
California          
Real Estate Properties [Line Items]          
No. of Farms | farm 31 27      
Total Acres | a 8,435 7,921      
Farm Acres | a 7,655       169
Net Cost Basis | $ $ 218,056        
Encumbrances | $ $ 154,098        
Florida          
Real Estate Properties [Line Items]          
No. of Farms | farm 22 17      
Total Acres | a 17,184 11,225 26    
Farm Acres | a 12,981        
Net Cost Basis | $ $ 155,219        
Encumbrances | $ $ 97,480        
Arizona          
Real Estate Properties [Line Items]          
No. of Farms | farm 6 6      
Total Acres | a 6,280 6,280      
Farm Acres | a 5,228        
Net Cost Basis | $ $ 52,488        
Encumbrances | $ $ 22,513        
Colorado          
Real Estate Properties [Line Items]          
No. of Farms | farm 10 9      
Total Acres | a 31,448 30,170      
Farm Acres | a 24,513        
Net Cost Basis | $ $ 41,421        
Encumbrances | $ $ 24,499        
Nebraska          
Real Estate Properties [Line Items]          
No. of Farms | farm 2 2      
Total Acres | a 2,559 2,559      
Farm Acres | a 2,101        
Net Cost Basis | $ $ 10,504        
Encumbrances | $ $ 7,050        
Washington          
Real Estate Properties [Line Items]          
No. of Farms | farm 1 1      
Total Acres | a 746 746      
Farm Acres | a 417        
Net Cost Basis | $ $ 8,980        
Encumbrances | $ $ 5,281        
Oregon          
Real Estate Properties [Line Items]          
No. of Farms | farm 3 4      
Total Acres | a 418 2,313      
Farm Acres | a 363        
Net Cost Basis | $ $ 5,980        
Encumbrances | $ $ 3,494        
Michigan          
Real Estate Properties [Line Items]          
No. of Farms | farm 5 4      
Total Acres | a 446 270      
Farm Acres | a 291        
Net Cost Basis | $ $ 4,938        
Encumbrances | $ $ 2,821        
North Carolina          
Real Estate Properties [Line Items]          
No. of Farms | farm 2 2      
Total Acres | a 310 310      
Farm Acres | a 295        
Net Cost Basis | $ $ 2,333        
Encumbrances | $ $ 1,270        
State of Arizona | Arizona          
Real Estate Properties [Line Items]          
No. of Farms | farm 2        
Total Acres | a 1,368        
Farm Acres | a 1,221        
Net Cost Basis | $ $ 2,800        
Mortgage notes and bonds payable          
Real Estate Properties [Line Items]          
Deferred financing costs | $ $ 2,264     $ 1,986