Quarterly report pursuant to Section 13 or 15(d)

Real Estate and Intangible Assets - Summary Information of Farms (Detail)

v3.8.0.1
Real Estate and Intangible Assets - Summary Information of Farms (Detail)
$ in Thousands
3 Months Ended
Mar. 31, 2018
USD ($)
a
farm
Mar. 31, 2017
farm
Dec. 31, 2017
USD ($)
a
Oct. 17, 2017
a
Real Estate Properties [Line Items]        
No. of Farms | farm 75 59    
Total Acres | a 63,351   54,340  
Farm Acres | a 51,159      
Net Cost Basis | $ $ 461,186      
Encumbrances | $ $ 295,030      
California        
Real Estate Properties [Line Items]        
No. of Farms | farm 29 22    
Total Acres | a 8,241   6,713  
Farm Acres | a 7,465     169
Net Cost Basis | $ $ 211,816      
Encumbrances | $ $ 146,767      
Florida        
Real Estate Properties [Line Items]        
No. of Farms | farm 16 16    
Total Acres | a 11,006   9,315  
Farm Acres | a 8,846      
Net Cost Basis | $ $ 115,140      
Encumbrances | $ $ 73,003      
Arizona        
Real Estate Properties [Line Items]        
No. of Farms | farm 6 2    
Total Acres | a 6,280   3,000  
Farm Acres | a 5,228      
Net Cost Basis | $ $ 45,126      
Encumbrances | $ $ 22,691      
Colorado        
Real Estate Properties [Line Items]        
No. of Farms | farm 10 9    
Total Acres | a 31,450   30,170  
Farm Acres | a 24,513      
Net Cost Basis | $ $ 42,081      
Encumbrances | $ $ 24,538      
Oregon        
Real Estate Properties [Line Items]        
No. of Farms | farm 4 4    
Total Acres | a 2,313   2,313  
Farm Acres | a 2,003      
Net Cost Basis | $ $ 19,794      
Encumbrances | $ $ 11,970      
Nebraska        
Real Estate Properties [Line Items]        
No. of Farms | farm 2 2    
Total Acres | a 2,559   2,559  
Farm Acres | a 2,101      
Net Cost Basis | $ $ 10,585      
Encumbrances | $ $ 6,602      
North Carolina        
Real Estate Properties [Line Items]        
No. of Farms | farm 2 0    
Total Acres | a 310   0  
Farm Acres | a 295      
Net Cost Basis | $ $ 2,352      
Encumbrances | $ $ 1,301      
Washington        
Real Estate Properties [Line Items]        
No. of Farms | farm 1 0    
Total Acres | a 746   0  
Farm Acres | a 417      
Net Cost Basis | $ $ 9,250      
Encumbrances | $ $ 5,368      
Michigan        
Real Estate Properties [Line Items]        
No. of Farms | farm 5 4    
Total Acres | a 446   270  
Farm Acres | a 291      
Net Cost Basis | $ $ 5,042      
Encumbrances | $ $ 2,790      
2017 New Real Estate Activity        
Real Estate Properties [Line Items]        
No. of Farms | farm   1    
State of Arizona | Arizona        
Real Estate Properties [Line Items]        
Farm Acres | a 1,221      
Net Cost Basis | $ $ 3,100      
State of Arizona | 2017 New Real Estate Activity | Arizona        
Real Estate Properties [Line Items]        
No. of Farms | farm 2      
Total Acres | a 1,368      
Mortgage notes and bonds payable        
Real Estate Properties [Line Items]        
Deferred financing costs | $ $ 2,080   $ 1,986