Real Estate and Intangible Assets - Purchase Price Allocations (Details) - USD ($) $ in Thousands |
Mar. 31, 2020 |
Mar. 31, 2019 |
---|---|---|
2020 Acquisitions | ||
Business Acquisition [Line Items] | ||
Purchase Price | $ 7,500 | |
2020 Acquisitions | Irrigation & Drainage Systems | ||
Business Acquisition [Line Items] | ||
Purchase Price | 657 | |
2020 Acquisitions | Land and Land Improvements | ||
Business Acquisition [Line Items] | ||
Purchase Price | $ 6,843 | |
2019 Acquisitions | ||
Business Acquisition [Line Items] | ||
Purchase Price | $ 2,400 | |
2019 Acquisitions | Irrigation & Drainage Systems | ||
Business Acquisition [Line Items] | ||
Purchase Price | 310 | |
2019 Acquisitions | Land and Land Improvements | ||
Business Acquisition [Line Items] | ||
Purchase Price | $ 2,090 |
X | ||||||||||
- Definition Asset Acquisition, Assets Acquired and Liabilities Assumed, Net No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|